
Property Attributes
- MLS#100299624
- TypeSingle Family
- CountyBLADEN
- CityElizabethtown
- AreaNot In Subdivision
- NeighborhoodElizabethtown
- Zip28337
- Style
- Year Built1973
- Taxes$ 827
- Price$ 107,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1460
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Nationwide Realty, LLC
Data Source:
Brunswick County AOR (BRWC)
Property Description
This charming 3 bed 1 1/2 bath brick ranch home is a great starter home or rental income. The garage was bricked up to make a large living space and this home has a new A/C unit. The home currently has a tenant and more pictures will be added soon.
Elementary School | Middle School | High School |
---|---|---|
Elizabethtown Elementary School | Elizabethtown Middle School | East Bladen High School |
Price History | |
---|---|
11/5/2021 | Listed $107,000 |
General Features
City Limits | Yes |
---|---|
Construction | Brick/Stone |
County | Bladen |
Days on Market | 209 |
Elementary School | Elizabethtown |
Full Baths | 1 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Half Baths | 1 |
Heated Area | 1400 - 1599 |
High School | West Bladen |
High School | East Bladen |
Middle School | Elizabethtown |
Middle School | Other |
New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Active |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Able |
Sub-Type | Single Family Residence |
Subdivision | Not In Subdivision |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Waterfront | No |
Year Built | 1973 |
Zoning | R1 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | 1 |
Flooring | Carpet, Laminate, Vinyl |
Interior Features | 1st Floor Master, Smoke Detectors |
Rooms | 6 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Brick |
Fencing | None |
Foundation | Crawl Space |
Lot Acres | 0.30 |
Lot Description | Corner Lot |
Lot Dimensions | irregular |
Lot Water Feature | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool